Leaderboard
Ranked by realised profit on settled markets. Open positions are excluded — a position only counts once the market it belongs to has paid out.
Open markets
1,284
Volume, 24h
$42M
Markets settled
9,730
Traders
128,400
| # | Address | Profit | Volume | Hit rate |
|---|---|---|---|---|
| 1 | 0x8f21…c4a9 | +$413K | $6.2M | 64% |
| 2 | 0x1d70…9b32 | +$361K | $8.9M | 58% |
| 3 | 0xa4c9…17ef | +$298K | $3.5M | 71% |
| 4 | 0x66b2…d081 | +$245K | $5M | 55% |
| 5 | 0xf013…8a5c | +$201K | $2.9M | 67% |
| 6 | 0x2ea8…4f19 | +$188K | $7.1M | 51% |
| 7 | 0x9c47…20bd | +$154K | $2M | 69% |
| 8 | 0x35de…e772 | +$132K | $4.3M | 53% |
| 9 | 0xb180…6c04 | +$119K | $2.2M | 60% |
| 10 | 0x7a63…af8e | +$96K | $1.6M | 62% |
These rows are seed data for the board layout. Once markets settle on chain, the table is built from settlement events and every row can be checked against the explorer.
